<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe2 &#187; News</title>
	<atom:link href="http://www.globe2.net/index.php/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globe2.net</link>
	<description>TELECOM &#38; INTERNET SERVICES</description>
	<lastBuildDate>Fri, 20 Jan 2012 10:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BT raises landline costs (again)</title>
		<link>http://www.globe2.net/index.php/archives/713</link>
		<comments>http://www.globe2.net/index.php/archives/713#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Telecoms]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe2.net/?p=713</guid>
		<description><![CDATA[For the third time in 14 months BT is increasing it&#8217;s landline costs. The increases, which take effect on the 3rd December, follow hot on the heels of increases in October 2010 and April this year. Landline rental will be increasing by £8.40 per year, making the cost of renting a landline a steep £14.60. &#8230; </p><p><a class="more-link block-button" href="http://www.globe2.net/index.php/archives/713">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For the third time in 14 months BT is increasing it&#8217;s landline costs. The increases, which take effect on the 3rd December, follow hot on the heels of increases in October 2010 and April this year.</p>
<p><a href="http://www.globe2.net/wp-content/uploads/2011/08/BTrentalcosts2011.jpg"><img class="alignleft size-full wp-image-714" title="BTrentalcosts2011" src="http://www.globe2.net/wp-content/uploads/2011/08/BTrentalcosts2011.jpg" alt="see how you can save money switching from BT" width="287" height="263" /></a></p>
<p>Landline rental will be increasing by £8.40 per year, making the cost of renting a landline a steep £14.60. Call costs will also be increasing, with costs per minute up to 7.95p per minute and the call setup cost increasing to 13.1p.</p>
<p>Compare this with Globe2 and you can be saving £100&#8242;s a year.</p>
<p><img class="alignleft size-medium wp-image-715" title="BTcallcosts2011" src="http://www.globe2.net/wp-content/uploads/2011/08/BTcallcosts2011.jpg" alt="see how you can save money by switching from BT" width="300" height="199" /></p>
<h2>Switch to save money</h2>
<p>Want to switch but caught in a contract? There may still be a way out, we understand that if you notify BT within 10 days of a price rise you can leave without penalty (you may wish to check this with them).</p>
<p>Don&#8217;t delay, <a href="http://www.globe2.net/index.php/contact-us/contact-telecoms">contact us today</a> for a no-obligation quote on how we can save you money on your BT line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe2.net/index.php/archives/713/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now pay by Direct Debit</title>
		<link>http://www.globe2.net/index.php/archives/367</link>
		<comments>http://www.globe2.net/index.php/archives/367#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe2.net/?p=367</guid>
		<description><![CDATA[Save yourself the hassle of remembering to make a manual payment and sign up to pay by Direct Debit today. Simply print out our Direct Debit mandate, sign and return by fax, email or post. Direct Debit payments are also cheaper, sign up and avoid a £3.00 fee for non-direct debit payments.]]></description>
			<content:encoded><![CDATA[<p>Save yourself the hassle of remembering to make a manual payment and sign up to pay by Direct Debit today.</p>
<p>Simply print out our <a href="http://www.globe2.net/DDebit.pdf" target="_blank">Direct Debit mandate</a>, sign and return by fax, email or post.</p>
<p>Direct Debit payments are also cheaper, sign up and avoid a £3.00 fee for non-direct debit payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe2.net/index.php/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardwire your business to the &#8216;Net</title>
		<link>http://www.globe2.net/index.php/archives/355</link>
		<comments>http://www.globe2.net/index.php/archives/355#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Connections]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe2.net/?p=355</guid>
		<description><![CDATA[Connect your business directly to your local exchange via our Fibreline service. This is a fibre optic connection direct from the exchange to your business, with no copper wire infrastructure at any point. With fibreline you receive data at the speed of light direct from the exchange, with distance from the exchange now irrelevant as &#8230; </p><p><a class="more-link block-button" href="http://www.globe2.net/index.php/archives/355">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Connect your business directly to your local exchange via our <strong>Fibreline</strong> service. This is a fibre optic connection direct from the exchange to your business, with no copper wire infrastructure at any point. With fibreline you receive data at the speed of light direct from the exchange, with distance from the exchange now irrelevant as a factor in the speed of your connection.</p>
<p>You choose the speed that suits your business, from 10Mb to 100Mb, and that is what you&#8217;ll get. No &#8216;up to&#8217; speeds. Just the speeds you need, when you need it.</p>
<p>&nbsp;</p>
<p>Please contact us <strong>0845 8622184 </strong>on  for a no-obligation quote for your business.</p>
<p><center><a href="http://www.globe2.net/index.php/contact-us"><img title="contactus" src="http://www.globe2.net/wp-content/uploads/2011/07/contactus.gif" alt="Contact us" width="113" height="35" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe2.net/index.php/archives/355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New domain name extensions approved</title>
		<link>http://www.globe2.net/index.php/archives/352</link>
		<comments>http://www.globe2.net/index.php/archives/352#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe2.net/?p=352</guid>
		<description><![CDATA[The body that regulates domain name registration (ICANN) has approved a plan to increase the possible extensions to a domain name significantly. Currently there are just 22 extensions (.co.uk, .com etc) but this is to be expanded to include just about anything you can think of, such as .beer or .windows. There are no restrictions &#8230; </p><p><a class="more-link block-button" href="http://www.globe2.net/index.php/archives/352">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The body that regulates domain name registration (ICANN) has approved a plan to increase the possible extensions to a domain name significantly. Currently there are just 22 extensions (.co.uk, .com etc) but this is to be expanded to include just about anything you can think of, such as .beer or .windows.</p>
<p>There are no restrictions on language, so new extensions are not limited to English  &#8211; however there are a number of restrictions that are intended to stop cyber-squatters from purchasing an extension with the sole purpose of selling it to a company with a genuine interest at a profit. The most obvious of these restrictions is cost: it will cost approx $185,000 to apply for a new extension and then $25,000 a year thereafter to maintain it.</p>
<p>Much has been made of the fact that this opens the domain registration system to the international community but the prohibitive cost of the new extensions will simply reinforce the dominance of big online players and corporations whilst nicely lining the pockets of ICANN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe2.net/index.php/archives/352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Balance Coach website launches</title>
		<link>http://www.globe2.net/index.php/archives/330</link>
		<comments>http://www.globe2.net/index.php/archives/330#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe2.net/?p=330</guid>
		<description><![CDATA[We&#8217;re pleased to announce the launch of www.thebalancecoach.co.uk. &#160; This is a great example of a simple and economic WordPress site being used to provide a professional business image for relatively little cost. &#160; If you&#8217;re a start-up or small business wanting an economical website which you can update yourself with news and information about &#8230; </p><p><a class="more-link block-button" href="http://www.globe2.net/index.php/archives/330">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce the launch of <a title="The Balance Coach" href="http://www.thebalancecoach.co.uk" target="_blank">www.thebalancecoach.co.uk</a>.</p>
<p>&nbsp;</p>
<p>This is a great example of a simple and economic WordPress site being used to provide a professional business image for relatively little cost.</p>
<p>&nbsp;</p>
<p>If you&#8217;re a start-up or small business wanting an economical website which you can update yourself with news and information about your business without having to contact a technician or web designer each time please contact us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe2.net/index.php/archives/330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated support desk</title>
		<link>http://www.globe2.net/index.php/archives/326</link>
		<comments>http://www.globe2.net/index.php/archives/326#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe2.net/?p=326</guid>
		<description><![CDATA[We&#8217;re pleased to announce that as of July 1st Globe2 customers will be provided with a dedicated VoIP and Internet connectivity support desk. &#160; This builds upon our commitment to our customer service &#8211; clients will continue to have their own account manager as previously and in addition will now have a team of IT &#8230; </p><p><a class="more-link block-button" href="http://www.globe2.net/index.php/archives/326">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that as of July 1st Globe2 customers will be provided with a dedicated VoIP and Internet connectivity support desk.</p>
<p>&nbsp;</p>
<p>This builds upon our commitment to our customer service &#8211; clients will continue to have their own account manager as previously and in addition will now have a team of IT professionals at hand for any technical queries relating to your Globe2 VoIP phone or Globe2 Internet connection Monday to Friday 9am to 6pm.</p>
<p>&nbsp;</p>
<p>To access your support desk simply dial 100 from a Globe2 phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe2.net/index.php/archives/326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product listing website</title>
		<link>http://www.globe2.net/index.php/archives/221</link>
		<comments>http://www.globe2.net/index.php/archives/221#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe2.net/?p=221</guid>
		<description><![CDATA[We&#8217;ve had a number of customers contact us looking for an economical way of putting online their product listings. While a fully customised dynamic website built from scratch would be great in theory, in practice this would put such a site beyond the budget of most small businesses or sole traders. As a result we&#8217;ve &#8230; </p><p><a class="more-link block-button" href="http://www.globe2.net/index.php/archives/221">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had a number of customers contact us looking for an economical way of putting online their product listings. While a fully customised dynamic website built from scratch would be great in theory, in practice this would put such a site beyond the budget of most small businesses or sole traders.<br />
As a result we&#8217;ve played around with a WordPress blog to see how it can be customised to suit these needs &#8211; the result is our <a href="http://testsite.globe2.net/wordpress/">phonesphonesphones</a> website, and we think it does a pretty good job!<br />
If you like what you see and would be interested in knowing what it would cost to create and host a site like this (the graphics are just an example) then please get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe2.net/index.php/archives/221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call rate comparisons</title>
		<link>http://www.globe2.net/index.php/archives/155</link>
		<comments>http://www.globe2.net/index.php/archives/155#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call rates]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.globe2.net/?p=155</guid>
		<description><![CDATA[Are you confused by your BT call charges? We&#8217;re not surprised, we&#8217;re trying to put together an easy reference guide as to how our charges compare to our competitors but we&#8217;re finding it very difficult to find out exactly what they charge. Now why could that be? Globe2 have a very straight forward charging policy &#8230; </p><p><a class="more-link block-button" href="http://www.globe2.net/index.php/archives/155">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Are you <strong>confused</strong> by your <strong>BT call charges</strong>?  We&#8217;re not surprised, we&#8217;re trying to put together an easy reference guide as to how our charges compare to our competitors but we&#8217;re finding it <strong>very difficult</strong> to find out exactly <strong>what they charge</strong>. Now why could that be?</p>
<p>Globe2 have a very straight forward charging policy and because we are confident that it compares favourably with any of our competitors we actively want you to find it.</p>
<p><a href="http://www.globe2.net/index.php/pricing">See our pricing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe2.net/index.php/archives/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road conditions</title>
		<link>http://www.globe2.net/index.php/archives/146</link>
		<comments>http://www.globe2.net/index.php/archives/146#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globe2.net/?p=146</guid>
		<description><![CDATA[ii]]></description>
			<content:encoded><![CDATA[<p>What do road conditions have to do with VoIP?</p>
<p>Consider that the effect of the recent snow conditions are expected to cost more than £1 billion, with up to 20% of the UK&#8217;s workforce unable to get into work &#8211; and that this could be minimised by providing workers with the tools they need to work from home. Voice over IP (VoIP) telecommunications is just one way in which the effect of the annual winter weather conditions canbe minimised.</p>
<p>VoIP telecommunications allows users to make and receive calls as if they were in the office; internal calls between VoIP phones are free and calls can be transferred from one extension to another seamlessly, regardless of where the phone is located, allowing businesses to offer customers an unaffected level of service whether employees are at home or at work.</p>
<p>If you think that this weather is a &#8216;one-off&#8217; take a look at the following chart showing that every winter there is a significant number of searches relating to the snow and road conditions:<br />
<script src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_interestovertime_searchterms.xml&amp;up__property=empty&amp;up__search_terms=road+conditions%7Csnow+conditions%7Cweather+conditions&amp;up__location=GB&amp;up__category=0&amp;up__time_range=empty&amp;up__compare_to_category=false&amp;synd=ig&amp;w=320&amp;h=350&amp;lang=en-GB&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js" type="text/javascript"></script></p>
<p>As well as providing additional functionality, VoIP is siginficanly cheaper than regular landline phones, with standard rates being up to 5 times cheaper than the standard BT day rate with costs up to 25 times cheaper depending on packages &#8211; so you don&#8217;t really need the snow to give you an excuse to consider VoIP for your business &#8211; contact Globe2 today for a no-obligation quote on 01858 898236 or via our contact us page.</p>
<ul> Associated Links:</ul>
<ul>
<li><a href="http://news.bbc.co.uk/1/hi/business/7864804.stm" target="_blank">Businesses counting cost of snow </a></li>
<li><a href="http://www.trainingjournal.com/news/2643.html" target="_blank">Workers warned to limit travel as snow sets in across UK</a></li>
<li><a href="http://www.theboltonnews.co.uk/news/business/boltonbusiness/4834965.Snow_hell_shuts_firms_and_shops/" target="_blank">Snow hell shuts firms and shops</a></li>
<li><a href="http://www.guardian.co.uk/money/2010/jan/05/unions-weather-home-work" target="_blank">Unions and management groups urge firms to allow snow-hit employees to work from home</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.globe2.net/index.php/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Residential Unlimited Calling Plan</title>
		<link>http://www.globe2.net/index.php/archives/120</link>
		<comments>http://www.globe2.net/index.php/archives/120#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[calling plan]]></category>
		<category><![CDATA[cheap calls]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[voip adaptor]]></category>

		<guid isPermaLink="false">http://www.globe2.net/?p=120</guid>
		<description><![CDATA[We&#8217;ve been look at ways in which we can offer the same excellent call quality and call cost to private individuals as well as to businesses and are pleased to offer the following call plans: UK Residential Unlimited: - voip adaptor for use with your existing phone provided - unlimited* UK landline calls for 14 &#8230; </p><p><a class="more-link block-button" href="http://www.globe2.net/index.php/archives/120">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been look at ways in which we can offer the same excellent call quality and call cost to private individuals as well as to businesses and are pleased to offer the following call plans:</p>
<div><span style="font-family: Arial;"><strong>UK Residential Unlimited: </strong><br />
</span></div>
<div><span style="font-family: Arial;">- voip adaptor for use with your  existing phone provided<br />
</span></div>
<div><span style="font-family: Arial;">- unlimited* UK landline calls for 14 euros a  month</span></div>
<div>
<div><span style="font-family: Arial;">- calls to mobiles charged on use</span></div>
</div>
<div>- no setup cost</div>
<div>
<div><span style="font-family: Arial;"><strong>International Residential Unlimited: </strong><br />
</span></div>
<div><span style="font-family: Arial;">- voip adaptor for use with your  existing phone provided<br />
</span></div>
<div><span style="font-family: Arial;">- unlimited* International landline calls for 17 euros a  month</span></div>
<div><span style="font-family: Arial;">- calls to mobiles charged on use</span></div>
<div><span style="font-family: Arial;">- no setup cost</span></div>
<div><span style="font-family: Arial;"><br />
</span></div>
</div>
<div><span style="font-family: Arial;"></p>
<div><span style="font-family: Arial;">mobiles internationally (including Spain), 19.5 cents a  minute</span></div>
<div><span style="font-family: Arial;">mobiles, UK, 13 cents a minute</span></div>
<p></span></div>
<p>* subject to a fair use check of 1,000 minutes per month.</p>
<p><a href="http://www.globe2.net/index.php/contact-us">Contact us</a> to sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globe2.net/index.php/archives/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

